Hours: Monday-Thursday 8:30-5:00 Central and Friday 8:30-Noon
|
|
|
End Cap Antique Brass
Item #: 733489
$16.35 Each
End Cap
Antique Brass
Dimensions: 3/4in L x 1 1/4in W
Plain End Cap for 1 1/8 Diameter Rods. Adjustable telescoping rods or fixed poles available. Choose Bypass rings and brackets to create uninterrupted movement for long spans or left or right draw. Compatible with H-Rail tracks.
Minimum Order Quantity: 1   Each
| Item# | Item | Price |
| 260150 | 1 1/8 Inch Diameter 4 ft Metal Curtain Rod | $38.48 Each |
| 260151 | 1 1/8 Inch Diameter 6 ft Metal Pole | $44.01 Each |
| 733542 | Adjustable Telescoping Curtain Rod 28-48 in Antique Brass | $34.63 Each |
| 733550 | Adjustable Telescoping Curtain Rod 48-84 in Antique Brass | $57.72 Each |
| 733558 | Adjustable Telescoping Curtain Rod 66-120 in Antique Brass | $80.80 Each |
| 260152 | 1 1/8 Inch Diameter 8 ft Metal Pole | $55.17 Each |
| 733524 | Turned Bracket Antique Brass | $36.73 Each |
| 733533 | Bypass Bracket Antique Brass | $32.63 Pkg |
| 444727 | Bypass C Ring With Eyelet Antique Brass | $42.85 Each |
| 444734 | Bypass C Ring With Clip Antique Brass | $22.13 Pkg |
| 810204 | Metal Curtain Rings With Clip Antique Brass FM201 AB | $20.38 Pkg |
| 810211 | Metal Curtain Rings With Eyelet Antique Brass FM200 AB | $32.36 Pkg |
| 869326 | Orbital Bracket 2.5in Projection Antique Brass | $26.24 Each |
| 869335 | Orbital Bracket 3.5in Projection Antique Brass | $27.99 Each |
| 869344 | Orbital Bracket 6in Projection Antique Brass | $29.73 Each |
| 444786 | Metal Baton 60in Steel Clip FM316S Antique Brass | $34.98 Each |
| 260145 | Elbow Swivel Curtain Rod Connector | $32.36 Each |
| 260146 | Metal Curtain Rod Splice | $3.85 Each |
|
| |
|
| |
| |
| |
| |
| |
|
|
Interior Purchasing, Inc
1004 22nd St
Barling, AR 72923
479-434-6780
info@interiordecorating.com
All prices are
subject
to change
without
notice.
All shipping and special processing charges are additional.
Returns subject to re-stocking fee.
Be advised that computer images do not always represent color accurately and/or your monitor settings may affect color.