Hours: Monday-Thursday 8:30-5:00 Central and Friday 8:30-Noon
|
|
|
Finial Lawson
Item #: 953796
$136.28 Each
Finial Lawson
shown in AS-R, AW Combo
Dimensions: 3.1/8"W, 3.1/2"L
Resin finials from the Hunley Collection pair beautifully with a wide variety of wood rod styles including plain, reeded, whittled and bamboo. Color combinations are available—give us a call for more information.
To help reduce shipping costs, consider splicing poles over 96 inches. Brackets are recommended every 6–8 feet for proper support and stability.
The color listed reflects the finish shown on the finial. Please refer to the color chart for additional color options.
Special Order: Please allow 3–4 weeks for production.
Minimum Order Quantity: 1   Each
| Item# | Item | Price |
| 732468 | Wood Pole Plain 2 Inch Diameter | $57.28 Foot |
| 732469 | Wood Pole Reeded 2 Inch Diameter | $57.28 Foot |
| 732470 | Whittled Wood Pole 2 Inch Diameter | $69.12 Foot |
| 732471 | Bamboo Wood Pole 2 Inch Diameter | $57.28 Foot |
| 732505 | Wood Pole Plain 2.25 Diameter | $71.10 Foot |
| 732506 | Wood Curtain Pole Reeded 2.25 Diameter | $118.50 Foot |
| 732508 | Whittled Wood Pole 2.25 Diameter | $79.00 Foot |
| 732509 | Bamboo Wood Pole 2.25 Diameter | $79.00 Foot |
| 732461 | Wall Bracket MORGAN short 3.5in Projection | $94.80 Each |
| 732462 | Wall Bracket MORGAN long 6in Projection | $96.78 Each |
| 732495 | Wall Bracket MORGAN short 3.5in Projection | $94.80 Each |
| 732496 | Wall Bracket MORGAN long 6in Projection | $96.78 Each |
| 953837 | Wall Bracket Morgan Medium 4in Projection | $96.78 Each |
| 953840 | Wall Bracket Morgan Medium 4in Projection | $96.78 Each |
| 953842 | Wall Bracket Morgan Medium Center 4 in Projection | $88.88 Each |
| 953843 | Wall Bracket Morgan Medium Center 4 in Projection | $88.88 Each |
| 953839 | Wall Bracket Morgan Short Center 3.5 in Projection | $86.90 Each |
| 953836 | Wall Bracket Morgan Short Center 3.5 in Projection | $86.90 Each |
| 732497 | Wall Bracket SUMTER short 3.5in Projection | $94.80 Each |
| 732498 | Wall Bracket SUMTER Long 7in Projection | $96.78 Each |
| 732463 | Wall Bracket SUMTER short 3.5in Projection | $88.88 Each |
| 732464 | Wall Bracket SUMTER Long 6.5in Projection | $96.78 Each |
| 732501 | Curtain Ring Plain 2.75 ID | $26.86 Each |
| 732502 | Curtain Ring Cuffed 2.75 ID | $26.86 Each |
| 732504 | Curtain Ring Thin 2.75 ID | $16.59 Each |
| 732511 | 39 Wood Baton Multiple Finishes | $79.00 Each |
| 732512 | 49 Wood Baton Multiple Finishes | $88.88 Each |
| 732513 | 59 Wood Baton Multiple Finishes | $108.62 Each |
|
| |
|
| |
| |
| |
| |
| |
|
|
Interior Purchasing, Inc
1004 22nd St
Barling, AR 72923
479-434-6780
info@interiordecorating.com
All prices are
subject
to change
without
notice.
All shipping and special processing charges are additional.
Returns subject to re-stocking fee.
Be advised that computer images do not always represent color accurately and/or your monitor settings may affect color.