Hours: Monday-Thursday 8:30-5:00 Central and Friday 8:30-Noon
|
|
|
Ball Satin Gold
Item #: 961687
$31.18 Each
Ball
Satin Gold
Abode Curtain Rod Finial Size 3 1/4 L x 2 1/4 W Adjustable telescoping rods or fixed poles available. Choose Bypass rings and brackets to create uninterrupted movement for long spans or left or right draw. Compatible with H-Rail tracks. Custom cuts also available.
Minimum Order Quantity: 1   Each
| Item# | Item | Price |
| 733548 | Adjustable Telescoping Curtain Rod 28-48 in Satin Gold | $37.08 Each |
| 733556 | Adjustable Telescoping Curtain Rod 48-84 in Satin Gold | $61.52 Each |
| 733564 | Adjustable Telescoping Curtain Rod 66-120 in Satin Gold | $85.96 Each |
| 810172 | Aria Metal Pole 1 1/8 Diameter 12ft Satin Gold FM2812 Sg | $111.24 Each |
| 810182 | Aria Metal Pole 1 1/8 Diameter 4ft Satin Gold FM284 Sg | $37.08 Each |
| 810192 | Aria Metal Pole 1 1/8 Diameter 6ft Satin Gold FM286 Sg | $55.62 Each |
| 810202 | Aria Metal Pole 1 1/8 Diameter 8ft Satin Gold FM288 Sg | $74.16 Each |
| 733531 | Turned Bracket Satin Gold | $26.97 Each |
| 733540 | Bypass Bracket Satin Gold | $35.40 Each |
| 733523 | Bypass C-Ring with Eyelet Satin Gold | $31.18 Pkg |
| 869333 | Orbital Bracket 2.5in Projection Satin Gold | $25.29 Each |
| 869342 | Orbital Bracket 3.5in Projection Satin Gold | $26.97 Each |
| 869351 | Orbital Bracket 6in Projection Satin Gold | $28.65 Each |
| 810218 | Metal Curtain Rings With Eyelet Satin Gold FM200 SG | $31.18 Pkg |
| 869317 | Metal Baton 36in Steel Clip Satin Gold | $26.97 Each |
| 869321 | Metal Baton 48in Steel Clip Satin Gold | $30.34 Each |
| 869325 | Metal Baton 60in Steel Clip Satin Gold | $33.70 Each |
| 260146 | Metal Curtain Rod Splice | $4.77 Each |
|
| |
|
| |
| |
| |
| |
| |
|
|
Interior Purchasing, Inc
1004 22nd St
Barling, AR 72923
479-434-6780
info@interiordecorating.com
All prices are
subject
to change
without
notice.
All shipping and special processing charges are additional.
Returns subject to re-stocking fee.
Be advised that computer images do not always represent color accurately and/or your monitor settings may affect color.