InteriorDecorating.com - Interior Mall Inc Libas International Fabric Pricing
1-800-590-5844

Item#  Pattern  Color  Price
107990   214C 214 016 Mint 016-Mint $56.35 Yard
107996   214C 214 022 Red 022 Red $56.35 Yard
107976   214C 214C 001 White 001 White $56.35 Yard
107977   214C 214C 002 Ivory 002 Ivory $56.35 Yard
107978   214C 214C 003 Agra 003 Agra $56.35 Yard
107979   214C 214C 005 Banana 005 Banana $56.35 Yard
107980   214C 214C 006 Copper 006 Copper $56.35 Yard
107981   214C 214C 007 Moonglow 007 Moonglow $56.35 Yard
107982   214C 214C 008 Kota 008 Kota $56.35 Yard
107983   214C 214C 009 Nagpur 009 Nagpur $56.35 Yard
107984   214C 214C 010 Pewter 010 Pewter $56.35 Yard
107985   214C 214C 011 Sage 011 Sage $56.35 Yard
107986   214C 214C 012 Moss 012 Moss $56.35 Yard
107987   214C 214C 013 Cypress 013 Cypress $56.35 Yard
107988   214C 214C 014 Buff 014 Buff $56.35 Yard
107989   214C 214C 015 Mocha 015 Mocha $56.35 Yard
107991   214C 214C 017 Powder Blue 017 Powder Blue $56.35 Yard
107992   214C 214C 018 Sun Dusk 018 Sun Dusk $56.35 Yard
107993   214C 214C 019 Coffee 019 Coffee $56.35 Yard
107994   214C 214C 020 Green 020 Green $56.35 Yard
107995   214C 214C 021 Cobalt 021 Cobalt $56.35 Yard
107997   214C 214C 023 Sapphire 023 Sapphire $56.35 Yard
107998   214C 214C 024 Jade 024 Jade $56.35 Yard
107999   214C 214C 025 Butterscotch 025 Butterscotch $56.35 Yard
108000   214C 214C 026 Fuschia 026 Fuschia $56.35 Yard
108001   214C 214C 027 Navy 027 Navy $56.35 Yard
108002   214C 214C 028 Brandy 028 Brandy $56.35 Yard
108003   214C 214C 029 Blue 029 Blue $56.35 Yard
108004   214C 214C 030 Tan 030 Tan $56.35 Yard
108005   214C 214C 032 Pear 032 Pear $56.35 Yard
108006   214C 214C 033 Gold 033 Gold $56.35 Yard
108007   214C 214C 034 Rust 034 Rust $56.35 Yard
108008   214C 214C 035 Russet 035 Russet $56.35 Yard
108009   214C 214C 037 Brown 037 Brown $56.35 Yard
108010   214C 214C 038 Vanilla 038 Vanilla $56.35 Yard
108011   214C 214C 040 Sky 040 Sky $56.35 Yard
108012   214C 214C 041 Aqua 041 Aqua $56.35 Yard
108013   214C 214C 044 Manilla 044 Manilla $56.35 Yard
108014   214C 214C 045 Khaki 045 Khaki $56.35 Yard
108015   214C 214C 046 Cream 046 Cream $56.35 Yard
108016   214C 214C 047 Maroon 047 Maroon $56.35 Yard
108017   214C 214C 048 Light Blue 048 Light Blue $56.35 Yard
108018   214C 214C 049 Off Black 049 Off Black $56.35 Yard
108019   214C 214C 050 Ice 050-Ice $56.35 Yard
108020   214C 214C 051 Henna 051 Henna $56.35 Yard
108021   214C 214C 053 Spring 053 Spring $56.35 Yard
108022   214C 214C 055 Rose 055 Rose $56.35 Yard
108023   214C 214C 056 Tiger Eye 056 Tiger Eye $56.35 Yard
108024   214C 214C 057 Doe 057 Doe $56.35 Yard
108025   214C 214C 059 Celadon 059 Celadon $56.35 Yard
108026   214C 214C 060 Brick 060 Brick $56.35 Yard
108027   214C  214C 061 Pearl 061 Pearl $56.35 Yard
108028   214C 214C 063 Night 063 Night $56.35 Yard
108029   214C 214C 064 Cucumber 064 Cucumber $56.35 Yard
108030   214C 214C 067 Leaf 067 Leaf $56.35 Yard
108031   214C 214C 069 Fraiche 069 Fraiche $56.35 Yard
108032   214C 214C 070 Iris 070 Iris $56.35 Yard
108033   214C 214C 071 Mink 071 Mink $56.35 Yard
108034   214C 214C 072 Peony 072 Peony $56.35 Yard
108035   214C 214C 073 Celery 073 Celery $56.35 Yard
108036   214C 214C 074 Sangria 074 Sangria $56.35 Yard
108037   214C 214C 075 Dusty Rose 075 Dusty Rose $56.35 Yard
108038   214C 214C 076 Aquamarine 076 Aquamarine $56.35 Yard
108039   214C 214C 077 Pool 077 Pool $56.35 Yard
108040   214C 214C 078 Forget Me Not 078 Forget Me Not $56.35 Yard
108041   214C 214C 079 Light Brown 079 Light Brown $56.35 Yard
108042   214C 214C 100 Black 100 Black $56.35 Yard
108043   214C 214C 111 Ajmer 111 Ajmer $56.35 Yard
108044   214C 214C 112 Amritsar 112 Amritsar $56.35 Yard
108045   214C 214C 113 Bangalore 113 Bangalore $56.35 Yard
108046   214C 214C 114 Baroda 114 Baroda $56.35 Yard
108047   214C 214C 115 Bhopal 115 Bhopal $56.35 Yard
108048   214C 214C 116 Bikaner 116 Bikaner $56.35 Yard
108049   214C 214C 118 Calcutta 118 Calcutta $56.35 Yard
108050   214C 214C 120 Chittor 120 Chittor $56.35 Yard
108051   214C 214C 121 Delhi 121 Delhi $56.35 Yard
108052   214C 214C 122 Dewas 122 Dewas $56.35 Yard
108053   214C 214C 123 Dholpur 123 Dholpur $56.35 Yard
108054   214C 214C 124 Gandhingar 124 Gandhingar $56.35 Yard
108055   214C 214C 125 Gaya 125 Gaya $56.35 Yard
108056   214C 214C 126 Gwalior 126 Gwalior $56.35 Yard
108057   214C 214C 128 Jabalpur 128 Jabalpur $56.35 Yard
108058   214C 214C 129 Jaipur 129 Jaipur $56.35 Yard
108059   214C 214C 130 Kanpur 130 Kanpur $56.35 Yard
108060   214C 214C 133 Madra 133 Madras $56.35 Yard
108061   214C 214C 134 Mangalore 134 Mangalore $56.35 Yard
108062   214C 214C 135 Meerut 135 Meerut $56.35 Yard
108063   214C 214C 136 Nasik 136 Nasik $56.35 Yard
108064   214C 214C 137 Mysore 137 Mysore $56.35 Yard
108065   214C 214C 138 Bijapur 138 Bijapur $56.35 Yard
108066   214C 214C 142 Raipur 142 Raipur $56.35 Yard
108067   214C 214C 143 Rampur 143 Rampur $56.35 Yard
108068   214C 214C 144 Satara 144 Satara $56.35 Yard
108069   214C 214C 145 Satna 145 Satna $56.35 Yard
108070   214C 214C 146 Seoni 146 Seoni $56.35 Yard
108071   214C 214C 147 Simla 147 Simla $56.35 Yard
108072   214C 214C 148 Srinagar 148 Srinagar $56.35 Yard
108073   214C 214C 149 Surat 149 Surat $56.35 Yard
108074   214C 214C 152 Varanasi 152 Varanasi $56.35 Yard
108075   214C 214C 153 Wardha 153 Wardha $56.35 Yard
108076   214C 214C 154 Sitapur 154 Sitapur $56.35 Yard
108077   214C 214C 155 Cochin 155 Cochin $56.35 Yard
108078   214C 214C 193 Sikkim 193 Sikkim $56.35 Yard
108079   214C 214C 201 Hyderabad 201 Hyderabad $56.35 Yard
108080   214C 214C 202 Dhaka 202 Dhaka $56.35 Yard
108081   214C 214C 203 Vizag 203 Vizag $56.35 Yard
108082   214C 214C 204 Madural 204 Madural $56.35 Yard
108083   214C 214C 207 Kathmandu 207 Kathmandu $56.35 Yard
108084   214C 214C 209 Mandi 209 Mandi $56.35 Yard
108085   214C 214C 210 Pondichery 210 Pondichery $56.35 Yard
108086   214C 214C 212 Nanded 212 Nanded $56.35 Yard
108087   214C 214C 213 Nellore 213 Nellore $56.35 Yard
108088   214C 214C 217 Kohinoor 217 Kohinoor $56.35 Yard
108089   214C 214C 219 Vijaywada 219 Vijaywada $56.35 Yard
108090   214C 214C 220 Secunderabad 220 Secunderabad $56.35 Yard
108091   214C 214C 221 Jaffna 221 Jaffna $56.35 Yard
108092   214C 214C 222 Kashmir 222 Kashmir $56.35 Yard
108093   214C 214C 223 Jodhpur 223 Jodhpur $56.35 Yard
108094   214C 214C 224 Bellary 224 Bellary $56.35 Yard
108095   214C 214C 225 Ratlam 225 Ratlam $56.35 Yard
108096   214C 214C 226 Dehradun 226 Dehradun $56.35 Yard
108097   214C 214C 227 Guntur 227 Guntur $56.35 Yard
108098   214C 214C 228 Kakinada 228 Kakinada $56.35 Yard
108099   214C 214C 230 Khulna 230 Khulna $56.35 Yard
108100   214C 214C 231 Jumia 231 Jumia $56.35 Yard
108101   214C 214C 240 Ahmednagar 240 Ahmednagar $56.35 Yard
108102   214C 214C 241 Almora 241 Almora $56.35 Yard
108103   214C 214C 242 Alwar 242 Alwar $56.35 Yard
108104   214C 214C 244 Bharatpur 244 Bharatpur $56.35 Yard
108105   214C 214C 246 Calicut 246 Calicut $56.35 Yard
108106   214C 214C 248 Colmbatore 248 Colmbatore $56.35 Yard
108107   214C 214C 249 Udipi 249 Udipi $56.35 Yard
108108   214C 214C 250 Faridabad 250 Faridabad $56.35 Yard
108109   214C 214C 251 Igatpuri 251 Igatpuri $56.35 Yard
108110   214C 214C 253 Jalandhar 253 Jalandhar $56.35 Yard
108111   214C 214C 254 Kanchipuram 254 Kanchipuram $56.35 Yard
108112   214C 214C 255 Khajuraho 255 Khajuraho $56.35 Yard
108113   214C 214C 256 Kharagpur 256 Kharagpur $56.35 Yard
108114   214C 214C 257 Kullu 257 Kullu $56.35 Yard
108115   214C 214C 258 Manali 258 Manali $56.35 Yard
108116   214C 214C 261 Mesra 261 Mesra $56.35 Yard
108117   214C 214C 263 Mussorie 263 Mussorie $56.35 Yard
108118   214C 214C 265 Panipat 265 Panipat $56.35 Yard
108119   214C 214C 266 Patiala 266 Patiala $56.35 Yard
108120   214C 214C 268 Vellore 268 Vellore $56.35 Yard
108121   280 280 074 Sangria 074 Sangria $274.40 Yard
108122   281 281 067 Leaf 067 Leaf $362.60 Yard
108123   283 283 015 Mocha 015 Mocha $274.40 Yard
108124   284 284 138 Bijapur 138 Bijapur $274.40 Yard
108125   285 285 013 Cypress 013 Cypress $274.40 Yard
108126   286 286 003 Agra 003 Agra $274.40 Yard
247104   36709  Antique Gold $127.75 Yard
247105   36709  Chocolate $127.75 Yard
247106   36709  Gold $127.75 Yard
247107   36709  Mocha $127.75 Yard
247108   36709  Sage $127.75 Yard
247109   36709  Salmon $127.75 Yard
767145   37462  Antique $74.83 Yard
767146   37462  Arabian Spice $74.83 Yard
767147   37462  Black Coffee $74.83 Yard
767148   37462  Black $74.83 Yard
767149   37462  Burgundy $74.83 Yard
767150   37462  Gold $74.83 Yard
767151   37462  Honeydew $74.83 Yard
767152   37462  Marsh Mellow $74.83 Yard
767153   37462  Noughat $74.83 Yard
767154   400C  01 Crocus $77.70 Yard
767155   400C  02 Camellia $77.70 Yard
767156   400C  05 Hydrangea $77.70 Yard
767157   400C  06 Sunflower $77.70 Yard
767158   400C  07 Cactus Solid $77.70 Yard
767159   400C  08 Gloxinia $77.70 Yard
767160   400C  09 Hyacinth $77.70 Yard
767161   400C  10 Aster $77.70 Yard
767162   400C  11 Bells Ireland $77.70 Yard
767163   400C  12 Fern $77.70 Yard
767164   400C  13 Mistletoe $77.70 Yard
767165   400C  14 Arbutus $77.70 Yard
767166   400C  15 Dandelion $77.70 Yard
767167   400C  16 Heather $77.70 Yard
767168   400C  18 Black $77.70 Yard
767169   400C  19 Gardenia $77.70 Yard
767170   400C  20 Amaryllis $77.70 Yard
767171   400C  22 Pecan $77.70 Yard
767172   400C  23 Chrysanthemum $77.70 Yard
767173   400C  24 Flax $77.70 Yard
767174   400C  25 Bitter Sweet $77.70 Yard
767175   400C  26 Holly $77.70 Yard
767176   400C  27 Myrtle $77.70 Yard
767177   400C  28 Moss $77.70 Yard
767178   400C  29 Grass $77.70 Yard
767179   400C  33 Acorn $77.70 Yard
767180   400C  35 Azalea $77.70 Yard
767181   400C  37 Acacia $77.70 Yard
767182   400C  38 Ivy $77.70 Yard
767183   400C  40 Anemone $77.70 Yard
767184   400C  41 Bluebell $77.70 Yard
767185   400C  42 Gladiola $77.70 Yard
767186   400C  43 Orange $77.70 Yard
767187   400C  44 Geranium $77.70 Yard
767188   400C  45 Begonia $77.70 Yard
767189   400C  46 Narcissus $77.70 Yard
767190   400C  48 Rose $77.70 Yard
767191   400C  50 Forsythia $77.70 Yard
767192   400C  51 Purple $77.70 Yard
767193   400C  52 Burgundy $77.70 Yard
767194   400C  53 Fuschia $77.70 Yard
767195   400C  54 Brown $77.70 Yard
767196   400C  56 Woodland $77.70 Yard
767197   400C  57 Calico $77.70 Yard
767198   400C  59 Claret $77.70 Yard
767199   400C  60 Corn $77.70 Yard
767200   400C  61 Camel $77.70 Yard
767201   400C  62 Loden $77.70 Yard
767202   400C  63 Celedon $77.70 Yard
767203   400C  67 Apricot $77.70 Yard
767204   400C  68 Pine $77.70 Yard
767205   400C  69 Ming $77.70 Yard
767206   400C  70 Billiard $77.70 Yard
767207   400C  71 Spearmint $77.70 Yard
767208   400C  72 Espresso $77.70 Yard
767209   400C  75 Ice Blue $77.70 Yard
767210   400C  76 Yasmin $77.70 Yard
767211   400C  78 Wine $77.70 Yard
767212   400C  Champagne $77.70 Yard
767213   400C  Chocolate $77.70 Yard
767214   400C  Nutmeg $77.70 Yard
767215   400C  Platinum $77.70 Yard
767216   400C  $77.70 Yard
32365   450C Plaid 450C Plaid 1 1 $93.73 Yard
32373   450C Plaid 450C Plaid 2 2 $93.73 Yard
32374   450C Plaid 450C Plaid 3 3 $93.73 Yard
32375   450C Plaid 450C Plaid 4 4 $93.73 Yard
32376   450C Plaid 450C Plaid 5 5 $93.73 Yard
32377   450C Plaid 450C Plaid 6 6 $93.73 Yard
32378   450C Plaid 450C Plaid 7 7 $93.73 Yard
32379   450C Plaid 450C Plaid8 8 $93.73 Yard
32357   450C Stripe 450C Strip 7 7 $93.73 Yard
32395   450C Stripe 450C Stripe 10 10 $93.73 Yard
32397   450C Stripe 450C Stripe 3 3 $93.73 Yard
32380   450C Stripe 450C Stripe 4 4 $93.73 Yard
32381   450C Stripe 450C Stripe 5 5 $93.73 Yard
32382   450C Stripe 450C Stripe 6 6 $93.73 Yard
32366   450C Stripe 450C Stripe 8 8 $93.73 Yard
32367   450C Stripe 450C Stripe 9 9 $93.73 Yard
247131   Ambrose  Cream $118.93 Yard
247132   Ambrose  Gold $118.93 Yard
247133   Ambrose  Mocha $118.93 Yard
247134   Ambrose  Ocean $118.93 Yard
247135   Ambrose  Rust $118.93 Yard
247136   Ambrose  Wine $118.93 Yard
767217   Antique  Amethyst $17.50 Yard
767218   Antique  Antiquegold $17.50 Yard
767219   Antique  Bark $17.50 Yard
767220   Antique  Biscuit $17.50 Yard
767221   Antique  Bronz $17.50 Yard
767222   Antique  Buff $17.50 Yard
767223   Antique  Copper $17.50 Yard
767224   Antique  Cypress $17.50 Yard
767225   Antique  Greysil $17.50 Yard
767226   Antique  Lilac $17.50 Yard
767227   Antique  Lipstick $17.50 Yard
767228   Antique  Metal $17.50 Yard
767229   Antique  Moss $17.50 Yard
767230   Antique  Olive $17.50 Yard
767231   Antique  Pewter $17.50 Yard
767232   Antique  Pink $17.50 Yard
767233   Antique  Red $17.50 Yard
767234   Antique  Sand $17.50 Yard
767235   Antique  Silver $17.50 Yard
767236   Antique  Spa $17.50 Yard
767237   Antique  Spring $17.50 Yard
767238   Antique  Steel $17.50 Yard
767239   Antique  Stone $17.50 Yard
767240   Antique  Thyme $17.50 Yard
247157   Bee Embroidery EMB1229 Copper $83.65 Yard
247158   Bee Embroidery EMB1229 Cream $83.65 Yard
247159   Bee Embroidery EMB1229 Hyderab $83.65 Yard
247160   Bee Embroidery EMB1229 Khaki $83.65 Yard
247161   Bee Embroidery EMB1229 Sage $83.65 Yard
247162   EMB1643  Beige $127.75 Yard
247164   EMB1643  Cream $127.75 Yard
247165   EMB1643  Gold $127.75 Yard
247166   EMB1643  Mint $127.75 Yard
247167   EMB1643  Peacock Blue $127.75 Yard
247168   EMB1643  Sage $127.75 Yard
247195   LN36709  Brown $136.50 Yard
247196   LN36709  Cream $136.50 Yard
247197   LN36709  Cypress $136.50 Yard
247198   LN36709  Gold $136.50 Yard
247199   LN36709  Natural $136.50 Yard
247200   LN36709  Taupe $136.50 Yard
247201   Nice  Butter $130.55 Yard
247202   Nice  Celedon $130.55 Yard
247203   Nice  Chocolate $130.55 Yard
247204   Nice  Gold $130.55 Yard
247205   Nice  Mocha $130.55 Yard
247206   Nice  Ocean $130.55 Yard
247207   Nice  Terracotta $130.55 Yard
247208   Pintuck005  013 $98.35 Yard
247209   Pintuck005  111 $98.35 Yard
247210   Pintuck005  136 $98.35 Yard
247211   Pintuck005  219 $98.35 Yard
247212   Pintuck005  222 $98.35 Yard
247213   Pintuck005  246 $98.35 Yard
247214   Pintuck005  248 $98.35 Yard
247215   Quilt005  Agra $102.55 Yard
247216   Quilt005  Ajmer $102.55 Yard
247217   Quilt005  Bijapur $102.55 Yard
247218   Quilt005  Coimbatore $102.55 Yard
247219   Quilt005  Cypress $102.55 Yard
247220   Quilt005  Jalandhar $102.55 Yard
247221   Quilt005  Kashmir $102.55 Yard
247222   Quilt005  Merrut $102.55 Yard
247223   Quilt005  Patina $102.55 Yard
247224   Quilt005  Vijaywada $102.55 Yard
767241   Roma  Ant.Gold $18.38 Yard
767242   Roma  Apple $18.38 Yard
767243   Roma  Ash $18.38 Yard
767244   Roma  Azure $18.38 Yard
767245   Roma  Babypink $18.38 Yard
767246   Roma  Bamboo $18.38 Yard
767247   Roma  Black $18.38 Yard
767248   Roma  Bluegrey $18.38 Yard
767249   Roma  Bronze $18.38 Yard
767250   Roma  Buff $18.38 Yard
767251   Roma  Burntorange $18.38 Yard
767252   Roma  Butter $18.38 Yard
767253   Roma  Cafe $18.38 Yard
767254   Roma  Champagne $18.38 Yard
767255   Roma  Citrine $18.38 Yard
767256   Roma  Coffee $18.38 Yard
767257   Roma  Copper $18.38 Yard
767258   Roma  Cream $18.38 Yard
767259   Roma  Cypress $18.38 Yard
767260   Roma  Diamond $18.38 Yard
767261   Roma  Earth $18.38 Yard
767262   Roma  Forest $18.38 Yard
767263   Roma  Green $18.38 Yard
767264   Roma  Grey $18.38 Yard
767265   Roma  Iceblue $18.38 Yard
767266   Roma  Ivory $18.38 Yard
767267   Roma  Latte $18.38 Yard
767268   Roma  Leaf $18.38 Yard
767269   Roma  Lemon $18.38 Yard
767270   Roma  Lipstick $18.38 Yard
767271   Roma  Mauve $18.38 Yard
767272   Roma  Merlot $18.38 Yard
767273   Roma  Metal $18.38 Yard
767274   Roma  Mint $18.38 Yard
767275   Roma  Mist $18.38 Yard
767276   Roma  Mocha $18.38 Yard
767277   Roma  Moss $18.38 Yard
767278   Roma  Mustard $18.38 Yard
767279   Roma  Navy $18.38 Yard
767280   Roma  Ocean $18.38 Yard
767281   Roma  Peacock $18.38 Yard
767282   Roma  Pearl $18.38 Yard
767283   Roma  Persimmon $18.38 Yard
767284   Roma  Pewter $18.38 Yard
767285   Roma  Purple $18.38 Yard
767286   Roma  Royal $18.38 Yard
767287   Roma  Rust $18.38 Yard
767288   Roma  Sage $18.38 Yard
767289   Roma  Sand $18.38 Yard
767290   Roma  Sangria $18.38 Yard
767291   Roma  Scarlet $18.38 Yard
767292   Roma  Seafoam $18.38 Yard
767293   Roma  Seaglass $18.38 Yard
767294   Roma  Seaweed $18.38 Yard
767295   Roma  Silver $18.38 Yard
767296   Roma  Sunset $18.38 Yard
767297   Roma  Tangerine $18.38 Yard
767298   Roma  Teak $18.38 Yard
767299   Roma  Terracota $18.38 Yard
767300   Roma  Vanilla $18.38 Yard
767301   Roma  Violet $18.38 Yard
767302   Roma  Wafer $18.38 Yard
767303   Roma  Water $18.38 Yard
767304   Roma  White $18.38 Yard
767095   Satin  Antique $103.95 Yard
767096   Satin  Apple $103.95 Yard
767097   Satin  Beige $103.95 Yard
767098   Satin  Black $103.95 Yard
767099   Satin  Brass $103.95 Yard
767100   Satin  Butter $103.95 Yard
767101   Satin  Camel $103.95 Yard
767102   Satin  Copper $103.95 Yard
767103   Satin  Cream $103.95 Yard
767104   Satin  Dune $103.95 Yard
767105   Satin  Fuschia $103.95 Yard
767106   Satin  Gold $103.95 Yard
767107   Satin  Honey $103.95 Yard
767108   Satin  Ledar $103.95 Yard
767109   Satin  Mink $103.95 Yard
767110   Satin  Mint $103.95 Yard
767111   Satin  Navy $103.95 Yard
767112   Satin  Oasis $103.95 Yard
767113   Satin  Offwhite $103.95 Yard
767114   Satin  Olive $103.95 Yard
767115   Satin  Plum $103.95 Yard
767116   Satin  Putty $103.95 Yard
767117   Satin  Red $103.95 Yard
767118   Satin  Rose $103.95 Yard
767119   Satin  Sage $103.95 Yard
767121   Satin  Snowflake $103.95 Yard
767122   Satin  Spearmint $103.95 Yard
767123   Satin  Toffee $103.95 Yard
767124   Satin  White $103.95 Yard
767125   Satin  Wine $103.95 Yard
767305   Savannah  Amethyst $77.70 Yard
767306   Savannah  Bamboo $77.70 Yard
767307   Savannah  Black $77.70 Yard
767308   Savannah  Blue Ice $77.70 Yard
767309   Savannah  Cafe $77.70 Yard
767310   Savannah  China Blue $77.70 Yard
767311   Savannah  Ebony $77.70 Yard
767312   Savannah  Grape $77.70 Yard
767313   Savannah  Ivory $77.70 Yard
767314   Savannah  Latte $77.70 Yard
767315   Savannah  Madison Grey $77.70 Yard
767316   Savannah  Natural $77.70 Yard
767317   Savannah  Navy $77.70 Yard
767318   Savannah  Peridot $77.70 Yard
767319   Savannah  Rosewood $77.70 Yard
767320   Savannah  Royal $77.70 Yard
767321   Savannah  Safari $77.70 Yard
767322   Savannah  Seafoam $77.70 Yard
767323   Savannah  Silver $77.70 Yard
767324   Savannah  Snow $77.70 Yard
767325   Savannah  Straw $77.70 Yard
767326   Savannah  Thyme $77.70 Yard
767327   Savannah  Woodland $77.70 Yard
767328   Shannon  Aqua $44.45 Yard
767329   Shannon  Blue Green $44.45 Yard
767330   Shannon  Bonsai $44.45 Yard
767331   Shannon  Breeze $44.45 Yard
767332   Shannon  Cactus $44.45 Yard
767333   Shannon  Canvas $44.45 Yard
767334   Shannon  Chocolate $44.45 Yard
767335   Shannon  Cinnamon $44.45 Yard
767336   Shannon  Cream $44.45 Yard
767337   Shannon  Dark Chocolate $44.45 Yard
767338   Shannon  Dewdrop $44.45 Yard
767339   Shannon  Eggshell $44.45 Yard
767340   Shannon  Flack $44.45 Yard
767341   Shannon  Grey $44.45 Yard
767342   Shannon  Indigo $44.45 Yard
767343   Shannon  Moss $44.45 Yard
767344   Shannon  Natural $44.45 Yard
767345   Shannon  Navy $44.45 Yard
767346   Shannon  Ocean $44.45 Yard
767347   Shannon  Optic White $44.45 Yard
767348   Shannon  Oyster $44.45 Yard
767349   Shannon  Parchment $44.45 Yard
767350   Shannon  Plum $44.45 Yard
767351   Shannon  Port $44.45 Yard
767352   Shannon  Rain $44.45 Yard
767353   Shannon  Sage $44.45 Yard
767354   Shannon  Shetland $44.45 Yard
767355   Shannon  Silver $44.45 Yard
767356   Shannon  Stone $44.45 Yard
767357   Shannon  Stucco $44.45 Yard
767358   Shannon  Thistle $44.45 Yard
767359   Shannon  Wedgewood $44.45 Yard
767360   Shannon  Wheat $44.45 Yard
767361   Shannon  White $44.45 Yard
32368   Swirl  Swirl 111 111 $168.70 Yard
32369   Swirl Swirl 115 115 $168.70 Yard
32370   Swirl Swirl 136 136 $168.70 Yard
32371   Swirl Swirl 138 138 $168.70 Yard
32372   Swirl Swirl 253 253 $168.70 Yard
247268   Taj Mahal  120 $90.65 Yard
247269   Taj Mahal  Creme Brulee $90.65 Yard
247270   Taj Mahal  Dynasty $90.65 Yard
247271   Taj Mahal  Ivoire $90.65 Yard
247272   Taj Mahal  Oro Antiguo $90.65 Yard
247273   Taj Mahal  Spice $90.65 Yard
247274   Taj Mahal  Straw $90.65 Yard
247275   Taj Mahal  Wheat $90.65 Yard
767126   TFS04  A ROYAL $115.71 Yard
767127   TFS04  COMBO 10 BRONZE $115.71 Yard
767128   TFS04  COMBO 2 COPPER $115.71 Yard
767129   TFS04  COMBO 3 MOCHA $115.71 Yard
767130   TFS04  COMBO 4 BUTTER $115.71 Yard
767131   TFS04  COMBO 5 LATTE $115.71 Yard
767132   TFS04  COMBO 6 CYPRESS $115.71 Yard
767133   TFS04  COMBO 7 SORBET $115.71 Yard
767134   TFS04  COMBO 9 BRICK $115.71 Yard
767135   TFS04  D GOLD $115.71 Yard
767136   TFS04  E MOSS $115.71 Yard
767137   TFS04  F SEAFOAM $115.71 Yard
767138   TFS04  G MINT $115.71 Yard
767139   TFS14  A MOCHA $115.71 Yard
767140   TFS14  B OLIVE $115.71 Yard
767141   TFS14  C CYPRESS $115.71 Yard
767142   TFS14  D SAGE GOLD $115.71 Yard
767143   TFS14  E SUNSET $115.71 Yard
767144   TFS14  F BEIGE $115.71 Yard
767362   Wicker  Amber $96.53 Yard
767363   Wicker  Black $96.53 Yard
767364   Wicker  Cadet Blue $96.53 Yard
767365   Wicker  Champagne $96.53 Yard
767366   Wicker  Coffee $96.53 Yard
767367   Wicker  Cream $96.53 Yard
767368   Wicker  Grey $96.53 Yard
767369   Wicker  Jade $96.53 Yard
767370   Wicker  Khaki $96.53 Yard
767371   Wicker  Lemon $96.53 Yard
767372   Wicker  Lettuce $96.53 Yard
767373   Wicker  Marigold $96.53 Yard
767374   Wicker  Mocha $96.53 Yard
767375   Wicker  Navy $96.53 Yard
767376   Wicker  Olive $96.53 Yard
767377   Wicker  Orange $96.53 Yard
767378   Wicker  Peony $96.53 Yard
767379   Wicker  Russet $96.53 Yard
767380   Wicker  Sand $96.53 Yard
767381   Wicker  Sangria $96.53 Yard
767382   Wicker  Seafoam $96.53 Yard
767383   Wicker  Skyblue $96.53 Yard
767384   Wicker  Spruce $96.53 Yard
767385   Wicker  Teal $96.53 Yard
767386   Wicker  Vanilla $96.53 Yard
767387   Wicker  Violet $96.53 Yard
Mall Logo
Copyright ©1997-2014 www.interiordecorating.com • Site Map
1004 22nd Street Barling AR, 72923 • 1-800-590-5844