1-800-590-5844

Phifer Blackout Roller Shades

SheerWeave Style 7500

Roller Shades

Blackout Shade Fabric

Off-White Backing
PVC Free
Complete Room Darkening

Fire Classification: View on Phifer
100% UV Blockage SheerWeave
Economical Style
Bacteria and Fungal Resistance: ASTM G21, ASTM E 2180
Environmental Certification: GREENGUARD Gold
Noise Reduction and Sound Absorption
Railroading for large shades is not recommended.
Color Options
Color Choices
Order Color Sample Card
 Enter Your Size or Choose from Chart Below
↔Width:   ↕Length:
Price Chart for Custom Made Roller Shades using Style 7500
Width To:
Length To: 24 30 36 42 48 54 60 66 72 78 84 90 96 108 120 132 144
36 69.59 78.37 86.55 95.33 104.68 113.45 122.23 131.58 142.11 160.24 170.77 180.71 216.80 218.14 238.61 319.31 349.72
48 78.37 88.89 98.83 109.36 120.47 133.34 145.62 157.90 170.18 190.65 202.93 215.21 230.42 259.07 281.30 362.59 393.00
60 87.14 98.83 111.12 125.15 139.19 154.39 168.43 183.05 198.25 220.48 235.10 249.72 264.92 292.99 316.39 400.60 434.52
72 96.50 109.95 125.74 142.11 159.07 176.03 192.41 208.78 225.16 249.13 263.17 276.62 293.58 324.57 352.06 439.78 476.63
84 105.27 122.23 140.94 159.66 178.37 197.67 216.38 234.51 249.13 273.11 288.32 304.11 322.24 356.15 387.74 477.80 518.73
96 114.62 135.09 155.56 177.20 197.67 219.31 238.02 254.98 271.36 297.09 313.46 330.42 350.89 388.32 422.82 516.98 560.84
108 125.15 147.96 171.35 194.16 217.55 238.02 256.15 274.87 293.58 320.48 339.78 357.91 379.55 420.49 457.91 554.99 602.95
120 135.68 161.41 186.56 211.12 234.51 254.98 275.45 295.33 315.80 344.46 364.93 385.40 408.20 452.65 493.59 594.18 644.47
132 146.79 174.28 201.76 227.49 249.13 271.94 293.58 315.80 337.44 368.44 390.07 411.71 436.86 484.82 528.68 632.19 686.58
144 157.90 187.14 216.38 242.12 264.92 288.90 312.88 336.27 360.25 392.41 415.22 439.20 465.52 516.98 563.77 671.37 728.68
156 195.91 227.49 257.32 283.05 308.20 333.93 358.49 384.23 409.37 442.71 467.86 493.00 522.24 576.63 626.93 736.87 797.69
168 207.03 240.36 270.19 296.50 323.41 351.48 377.79 404.69 431.01 466.69 494.17 520.49 551.48 607.63 662.02 776.06 839.80
180 218.14 253.23 282.47 309.95 339.20 368.44 396.51 425.16 453.82 490.66 519.32 547.98 580.14 639.79 697.10 814.07 881.32
192 228.08 263.75 294.75 324.57 354.40 385.40 415.22 445.63 475.46 514.64 544.47 574.88 608.80 671.96 732.78 853.25 923.43
PVC free
flame retardant
Energy Saving
Printable
Safe Use
Phthalate Free
skin cancer foundation logo
Greenguard
Phifer SheerWeave Style 7500 Blackout Fabric by the Yard
Order Sheerweave fabric by the yard
Things to Know
Roller Shade detailStandard roller shades are chain operated and include a Rollease clutch mechanism which are the most dependable and have been on the market for over 40 years.
Galaxy clutch assist upgrades are available to improve the operation of large shades.
Standard roller shades are open at the top and roll from the back. Reverse roll is an option.
Upgrade the look of your roller shade with several headrail options. The cassette is rounded and covers the roller and brackets. For a more contemporary look, choose the square aluminum fascia option. Shades come with a heat sealed internal hembar. Other options include sealed ends, external aluminum bar, and a fabric wrapped hembar. Color coordianted bead chains are available in plastic, metal and stainless steel. Click here for installation instructions Please note that screws are not included as different applications require the correct screws. Give us a call if you need information on cordless, motorization, multiple shades on one head-rail, side and sill channels and other options.
Help with choosing the right roller shade fabric
>